Oudenhoorn Weerstation weather
Latitude N 51° 50' 14" Longitude E 04° 11' 37" Elevation -1 m
| Dawn: | 04:51 | Sunrise: | 05:36 | Moonrise: | 23:18 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:46 | Moonset: | 06:43 | |
| Daylight: | 17:40 | Day length: | 16:10 | Moon Phase: | Waning Gibbous |
Welcome to Weerstation Oudenhoorn.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 9.0 °C | Dew Point | 6.1 °C |
| Windchill | 14.8 °C | Humidity | 82% |
| Heat Index | 9.0 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.9 mm | Rainfall This Year | 192.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-26 03:54 |
| Wind | |||
| Wind Speed (gust) | 12.2 km/h | Wind Speed (avg) | 13.0 km/h |
| Wind Bearing | 23° NNE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/26/2013 9:45:01 AM
powered by
Cumulus
v1.9.2 (1032)
